sensors - 120GB Toshiba

Return To 120GB Toshiba System Information

coretemp-isa-0000
Adapter: ISA adapter
Core 0:       +36.0°C  (high = +69.0°C, crit = +79.0°C)
Core 1:       +30.0°C  (high = +69.0°C, crit = +79.0°C)
Core 2:       +36.0°C  (high = +69.0°C, crit = +79.0°C)
Core 8:       +39.0°C  (high = +69.0°C, crit = +79.0°C)
Core 9:       +36.0°C  (high = +69.0°C, crit = +79.0°C)
Core 10:      +32.0°C  (high = +69.0°C, crit = +79.0°C)

coretemp-isa-0001
Adapter: ISA adapter
Core 0:       +32.0°C  (high = +69.0°C, crit = +79.0°C)
Core 1:       +29.0°C  (high = +69.0°C, crit = +79.0°C)
Core 2:       +42.0°C  (high = +69.0°C, crit = +79.0°C)
Core 8:       +28.0°C  (high = +69.0°C, crit = +79.0°C)
Core 9:       +36.0°C  (high = +69.0°C, crit = +79.0°C)
Core 10:      +40.0°C  (high = +69.0°C, crit = +79.0°C)

Return To 120GB Toshiba System Information